Everything required to launch real B2B (and DTC) on Shopify — clean, scalable, and Plus-ready.
Deployed in 3–4 weeks
Native Shopify B2B + checkout extensibility + integrations — without replatforming or rework.
Deployed in 6–8 weeks
Need punchout, custom procurement, deep ERP customization, or custom apps? Let’s scope it.
Building Shopify in-house sounds cheaper — until you factor in internal hours, delays, and rework. See a realistic comparison of cost, time, and delivery risk.
| Foundation Package | B2B Pro Package | |
|---|---|---|
| Shopify plan | Advanced | Plus |
| Time to launch | 3–4 weeks | 6–8 weeks |
| Catalogs & SKUs | Structured, scalable | Advanced, contract-based |
| Customer accounts | Individual logins | Company account + roles |
| B2B pricing | Customer group pricing | Contract & volume pricing |
| Purchase orders | PO capture | PO validation + net terms |
| Quotes | Manual | Native Shopify quotes |
| Checkout customization | Branding only | Checkout extensibility |
| Tax exemptions | Basic | Automated & company-based |
| ERP integration | Readiness only | Scoped integration |
| 3LP integration | Readiness only | 1 provider |
| Sales-assisted orders | Manual | Native workflows |
Everything that’s included in your Shopify build—clearly defined from day one. Review what we deliver across strategy, design, development, integrations, and launch.
Building Shopify in-house sounds less expensive — until you factor in internal hours, delays, and rework. See a realistic comparison of cost, time, and delivery risk.
Who It’s For
Who It’s For
| Package Deliverables | Internal Hours | Internal Cost |
|
|---|---|---|---|
| Store Base Setup & Theme Config | 60 | $3,900 | |
| Product Catalog Architecture | 80 | $6,400 | |
| Checkout, Payment & Tax Config | 50 | $3,500 | |
| Shipping Logic & 3PL Integration | 60 | $4,200 | |
| ERP/CRM Prep & Connect Config | 70 | $4,900 | |
| Analytics, GA4, CAPI Setup & Validation | 60 | $3,300 | |
| QA Testing & Fixes | 80 | $4,000 | |
| Project Management | 40 | $2,600 | |
| Total Internal Labor Cost | 500 hs. | $32,800 | $12,000 |
(If advanced
tracking is required)
(Shopify native or vetted app)
(Preferred)
(Setup only. Flows are an add-on)